Shipping container dimensions, door sizes and payload
All key dimensions of common shipping containers at a glance – from the 20ft standard container to the 40ft high cube reefer. Use the free TEUplanner to calculate which and how many containers your cargo needs.
Open the free container load calculator →Internal dimensions and payload
| Container | Length (m) | Width (m) | Height (m) | Door W × H (m) | Volume (m³) | Payload (kg) | Tare (kg) |
|---|---|---|---|---|---|---|---|
| 20' Standard (20' DC) | 5.900 | 2.352 | 2.395 | 2.340 × 2.292 | 33.2 | 30,130 | 2,370 |
| 40' Standard (40' DC) | 12.032 | 2.352 | 2.395 | 2.340 × 2.292 | 67.8 | 28,750 | 3,750 |
| 40' High Cube (40' HC) | 12.032 | 2.350 | 2.700 | 2.340 × 2.597 | 76.3 | 28,600 | 3,900 |
| 45' High Cube (45' HC) | 13.556 | 2.352 | 2.700 | 2.340 × 2.597 | 86.1 | 27,700 | 4,800 |
| 20' Hard Top | 5.886 | 2.342 | 2.313 | 2.336 × 2.276 | 31.9 | 27,780 | 2,700 |
| 40' Hard Top | 12.020 | 2.342 | 2.313 | 2.336 × 2.276 | 65.1 | 25,780 | 4,700 |
| 20' Open Top | 5.895 | 2.350 | 2.340 | 2.338 × 2.280 | 32.4 | 30,050 | 2,450 |
| 40' Open Top | 12.029 | 2.350 | 2.380 | 2.340 × 2.276 | 67.3 | 28,450 | 4,050 |
| 20' Flat Rack | 5.638 | 2.438 | 2.233 | open | 30.7 | 42,100 | 2,900 |
| 40' Flat Rack | 11.652 | 2.438 | 2.265 | open | 64.3 | 49,100 | 5,500 |
| 20' Reefer | 5.450 | 2.280 | 2.159 | 2.290 × 2.264 | 26.8 | 29,140 | 3,010 |
| 40' HC Reefer | 11.599 | 2.290 | 2.425 | 2.290 × 2.557 | 64.4 | 29,580 | 4,740 |
Reference values (internal dimensions). Exact values vary by carrier, build year and manufacturer – always check the container or carrier data. For flat racks the deck size is shown; for hard top and open top the roof opening is smaller than the interior.
20ft container (20' DC)
The 20ft standard container – one TEU (twenty-foot equivalent unit) – is about 5.90 m long, 2.35 m wide and 2.39 m high inside and holds roughly 33 m³ (CBM). It suits heavy, compact cargo because payload is high relative to volume.
40ft container (40' DC) and 40ft high cube
The 40ft standard container is about 12.03 m long inside and offers about 68 m³. The 40ft high cube (40' HC) is 30 cm taller (approx. 2.70 m internal height) and holds about 76 m³ – ideal for voluminous, light cargo and double-stacked pallets.
45ft high cube
The 45' HC is about 13.56 m long inside with roughly 86 m³ of volume – room for two more Euro pallets than a 40ft container.
Special equipment: open top, hard top, flat rack, reefer
- Open top: tarpaulin roof, top loading by crane, over-height possible.
- Hard top: removable steel roof for heavy cargo loaded from above.
- Flat rack: no side walls or roof – for over-width and over-height (out of gauge) cargo.
- Reefer: refrigerated container, approx. −35 °C to +30 °C; smaller inside than a dry container because of the insulation.